Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2009, July. Released 2009, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 94.3 x 46.2 x 19.4 mm (3.71 x 1.82 x 0.76 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~23.4% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
External hidden OLED display |
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | 800 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | FM radio, RDS | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | 2 | |
Java | Yes, MIDP 2.0 | |
Organizer MP3/AAC+ player MP4/H.264 player Voice memo Predictive text input |
Battery | Removable Li-Ion 750 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 10 h |
Misc | Colors | Purple, Red, White, Gold, Pink |
---|---|---|
SAR | 1.00 W/kg (head) 0.78 W/kg (body) | |
SAR EU | 1.29 W/kg (head) 1.07 W/kg (body) |
alcatel Miss Sixty 2009 - Specs