Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - 8000D | ||
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, February. Released 2013, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143 x 78.4 x 9.8 mm (5.63 x 3.09 x 0.39 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Stylus |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 71.2 cm2 (~63.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB (2.4GB user available), 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@24fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 594 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 8 h (3G) |
Misc | Colors | Flash Red, Flash Yellow, Black and Flash Blue |
---|---|---|
Models | 8000D, 8000E | |
SAR EU | 1.39 W/kg (head) 1.13 W/kg (body) | |
Price | About 170 EUR |
alcatel One Touch Scribe Easy - Specs