Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 3(1800), 7(2600), 20(800), 38(2600) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, January |
Body | Dimensions | 136 x 67.6 x 9.3 mm (5.35 x 2.66 x 0.37 in) |
---|---|---|
Weight | 118.5 g (4.20 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~60.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735M (28 nm) | |
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1700 mAh battery | |
---|---|---|
Stand-by | Up to 141 h (3G) | |
Talk time | Up to 8 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.73 W/kg (head) | |
Price | About 130 EUR |
Allview P5 Pro - Specs