Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, January |
Body | Dimensions | 119 x 51.9 x 11.9 mm (4.69 x 2.04 x 0.47 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Dual SIM (dual stand-by) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~28.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | CPU | 0 |
---|
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 300 entries | |
Call records | Yes |
Main Camera | Single | QVGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP, EDR | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | No | |
Java | No |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 5 h 15 min |
Misc | Colors | Black |
---|---|---|
Price | About 20 EUR |
Allview Start M7 - Specs