Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2016, September. Released 2016, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 42.6 x 36.5 x 11.4 mm (1.68 x 1.44 x 0.45 in) |
---|---|---|
Weight | 45.6 g body (1.62 oz) | |
Build | Ceramic case/back | |
SIM | No | |
50m water resistant |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches, 8.6 cm2 (~55.1% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Protection | Sapphire crystal glass | |
3D Touch display 1000 nits max brightness |
Platform | OS | watchOS 3.0, upgradable to 6.1 |
---|---|---|
Chipset | Apple S2 (16 nm) | |
CPU | Dual-core 780 MHz Cortex-A7 | |
GPU | PowerVR G6200 |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | Yes, with GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Natural language commands and dictation |
Battery | Non-removable Li-Ion 334 mAh battery (1.27 Wh) | |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
Misc | Colors | Sport Band/White |
---|---|---|
Models | A1817 | |
Price | About 1500 EUR |
Apple Watch Edition Series 2 42mm - Specs