Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, December |
Body | Dimensions | 42.5 x 36.4 x 10.5 mm (1.67 x 1.43 x 0.41 in) |
---|---|---|
Weight | 30 g body (1.06 oz) | |
Build | Aluminum/Composite back | |
SIM | No | |
IPX7 water resistant up to 1 meter and 30 minutes |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches, 8.6 cm2 (~55.4% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Protection | Ion-X strengthened glass | |
3D Touch display 450 nits max brightness |
Platform | OS | watchOS 3.0, upgradable to 6.1 |
---|---|---|
Chipset | Apple S1P (28 nm) | |
CPU | Dual-core 520 MHz Cortex-A7 | |
GPU | PowerVR G6200 |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | No | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Natural language commands and dictation |
Battery | Non-removable Li-Ion 250 mAh battery (0.94 Wh) | |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
Misc | Colors | Case colors: silver, gold, rose gold, gray Band colors: brown, white, black, blue Band types: sport |
---|---|---|
Models | A1803 | |
Price | About 300 EUR |
Apple Watch Series 1 Aluminum 42mm - Specs