Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
---|---|---|
Weight | 25 g body (2.19 oz) | |
Build | Aluminum/Composite back | |
SIM | No | |
IPX7 water resistant up to 1 meter and 30 minutes |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.5 inches, 7.1 cm2 (~55.1% screen-to-body ratio) | |
Resolution | 340 x 272 pixels (~290 ppi density) | |
Protection | Ion-X strengthened glass | |
3D Touch display 450 nits max brightness |
Platform | OS | watchOS 1.0, upgradable to 4.3.2 |
---|---|---|
Chipset | Apple S1 (28 nm) | |
CPU | 520 MHz Cortex-A7 | |
GPU | PowerVR SGX543 |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | No | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Natural language commands and dictation |
Battery | Non-removable Li-Ion 205 mAh battery (0.78 Wh) | |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
Misc | Colors | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon |
---|---|---|
Models | A1553 | |
Price | About 250 EUR |
Apple Watch Sport 38mm (1st gen) - Specs