Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 3(1800), 7(2600), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, March |
Body | Dimensions | 143.5 x 72.8 x 8.9 mm (5.65 x 2.87 x 0.35 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM | |
Padfone Station with 10.1 inches IPS display, 1920 x 1200 pixels, 5000 mAh battery, front camera. 264.6 x 181.6 x 10.6 mm, 532 grams. |
Display | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 (SlimPort TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 2400 mAh battery | |
---|---|---|
Stand-by | Up to 410 h (3G) | |
Talk time | Up to 19 h (3G) |
Misc | Colors | Titanium Black, Platinum White |
---|---|---|
Price | About 510 EUR |
Asus PadFone Infinity Lite - Specs