Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, March |
---|---|---|
Status | Available. Released 2014, July |
Body | Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Micro-SIM | |
Padfone Station with 9 inches IPS display, 1920 x 1200 pixels, 4990 mAh battery, front camera. 250.4 x 172.3 x 11.6 mm, 514 grams |
Display | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 2160p@25fps, 1080p@25fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@25fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 (SlimPort TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 456 h (3G) | |
Talk time | Up to 20 h (3G) |
Misc | Colors | Titanium Black, Platinum White |
---|---|---|
Price | About 320 EUR |
Tests | Performance | Basemark OS II: 1306 / Basemark X: 12213 |
---|---|---|
Battery life | ||
Asus PadFone X - Specs