Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - A version | |
HSDPA 850 / 900 / 2100 - B version | ||
HSDPA 850 / 900 / 2100 / 800 - C version | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - D version | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - A version | |
LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - B version | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 41(2500) - C version | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800) - D version | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, May |
Body | Dimensions | 147.3 x 71.8 x 8.2 mm (5.80 x 2.83 x 0.32 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
Platform | OS | Android 8.0 Oreo (Go edition); ZenUI 5 |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) Qualcomm MSM8937 Snapdragon 430 (28 nm) |
|
CPU | Quad-core 1.4 GHz Cortex-A53 Octa-core 1.4 GHz Cortex-A53 |
|
GPU | Adreno 308 Adreno 505 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 8 MP or 13 MP, f/2.0, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.4 |
---|---|---|
Features | LED flash, HDR | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Rocket Red, Cosmic Blue |
---|
Asus ZenFone Live (L2) - Specs