Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2005, Q3 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 82.9 x 43 x 21.7 mm (3.26 x 1.69 x 0.85 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Second external OLED mono display (96 x 64 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | 300 entries, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1 | |
Games | Yes | |
Java | No | |
Predictive text input Calculator Currency convertor |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 72 h | |
Talk time | Up to 2 h |
Misc | Colors |
---|
Bird V109 - Specs