Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2007, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 66 x 14 mm (4.49 x 2.60 x 0.55 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Trackball |
Display | Type | 65K colors |
---|---|---|
Size | 2.5 inches, 19.4 cm2 (~25.7% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~160 ppi density) |
Platform | OS | BlackBerry OS |
---|---|---|
CPU | 32-bit Intel XScale PXA272 312 MHz |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64MB 16MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; MP3, WAV ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | Yes | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
BlackBerry maps Media player Organizer Organizer Document viewer (Word, Excel, PowerPoint, PDF) Voice dial |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 530 h | |
Talk time | Up to 5 h |
Misc | Colors | Silver |
---|---|---|
SAR | 1.16 W/kg (head) 0.51 W/kg (body) | |
SAR EU | 0.91 W/kg (head) 0.43 W/kg (body) | |
Price | About 120 EUR |
BlackBerry 8800 - Specs