Network | Technology | GSM / CDMA / UMTS / EVDO |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | UMTS 2100 | |
CDMA2000 1xEV-DO | ||
Speed | EV-DO Rev.A 3.1 Mbps, UMTS |
Launch | Announced | Not officially announced yet |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
---|---|---|
Weight | - | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~52.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
Platform | OS | BlackBerry OS 6.1 |
---|---|---|
CPU | 1.2GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB 768MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
Document editor (Word, Excel, PowerPoint, PDF) MP3/WMA/AAC+ player MP4/H.264/WMV player Organizer Voice memo/dial Predictive text input |
Battery | Removable Li-Ion battery |
---|
Misc | Colors | Black |
---|
BlackBerry Volt - Specs