Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 (optional) | ||
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, Q2. Released 2012, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.8 x 52.6 x 15.1 mm (4.48 x 2.07 x 0.59 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~21.0% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) |
Platform | Chipset | Mediatek MT6252 |
---|
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 16MB ROM, 4MB RAM |
Main Camera | Single | VGA |
---|---|---|
Video |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No |
Battery | Removable Li-Ion 1000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
Price | About 90 EUR |
Huawei G5000 - Specs