Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2006, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126 x 67.5 x 14.5 mm (4.96 x 2.66 x 0.57 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.5 inches, 19.4 cm2 (~22.8% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~160 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office Voice memo MP3/AAC player File manager |
Battery | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|---|---|
Price | About 240 EUR |
i-mate JAQ3 - Specs