Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2007, February |
---|---|---|
Status | Cancelled |
Body | Dimensions | 125 x 71 x 15.5 mm (4.92 x 2.80 x 0.61 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~27.4% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~143 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | miniSD |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 2 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 1.2 | |
GPS | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Voice memo MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player File manager Pocket Office |
Battery | Removable Li-Ion 1660 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
Price | About 150 EUR |
i-mate JAQ4 - Specs