Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2012, October. Released 2012, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119 x 53 x 20 mm (4.69 x 2.09 x 0.79 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~20.1% screen-to-body ratio) | |
Resolution | 176 x 144 pixels (~114 ppi density) |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | 300 entries | |
Call records | Yes |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | FM radio | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No |
Battery | Removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 550 h | |
Talk time | Up to 12 h |
Misc | Colors | Black, Orange, Gray |
---|
Icemobile Submarine - Specs