Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - EMEA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 21(1500), 25(1900), 26(850), 28(700), 30(2300), 41(2500) - ROW | ||
Speed | HSPA, LTE |
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, December |
Body | Dimensions | 247 x 179 mm |
---|---|---|
Weight | 637 g (Wi-Fi)/ 644 g (3G/LTE) (1.40 lb) | |
SIM | Micro-SIM | |
Built-in 3-stage kickstand Splash and dust resistant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~66.9% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~299 ppi density) |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) - 3G/LTE model Qualcomm MSM8976 Snapdragon 652 (28 nm) - Wi-Fi model |
|
CPU | Octa-core 2.0 GHz Cortex-A53 - 3G/LTE model Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - Wi-Fi model |
|
GPU | Adreno 506 - 3G/LTE model Adreno 510 - Wi-Fi model |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Accelerometer, compass |
---|
Battery | Non-removable Li-Ion 9300 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W | |
Talk time | Up to 18 h (3G) |
Misc | Colors | Black |
---|---|---|
Price | About 300 EUR |
Lenovo Yoga Tab 3 Plus - Specs