Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, March |
Body | Dimensions | |
---|---|---|
Weight | 45 g (3G)/ 115 g (LTE) (4.06 oz) | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.3 inches, 5.5 cm2 | |
Resolution | 320 x 320 pixels, 1:1 ratio (~348 ppi density) |
Platform | OS | LG Wearable Platform |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | TBC |
Features | Sensors | Accelerometer, gyro, proximity, heart rate, barometer |
---|---|---|
Push-to-Talk MP3 player Photo/video viewer Voice dial/commands |
Battery | Non-removable Li-Ion 700 mAh battery (LTE model) | |
---|---|---|
Stand-by | Up to 48 h (mixed usage) | Non-removable Li-Ion 400 mAh battery (3G model) |
Stand-by | ||
Talk time |
Misc | Colors | Silver |
---|---|---|
Price | About 320 EUR |
LG Watch Urbane LTE - Specs