Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2048/150 Mbps |
Launch | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 159.6 x 78.2 x 8.3 mm (6.28 x 3.08 x 0.33 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 106.3 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~382 ppi density) | |
430 nits |
Platform | OS | Android 9.0 (Pie); Flyme 8 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS3.0 |
Main Camera | Triple | 12 MP, f/1.9, 24mm (wide), 1/2.55", 1.4�m, PDAF 8 MP, f/2.2, 15mm (ultrawide), 1/4", 1.12�m, PDAF 5 MP, f/1.9, 23mm (wide), 1/5", 1.12�m, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps |
Selfie camera | Single | 16 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W mCharge |
Misc | Colors | Orange, Blue, Green |
---|---|---|
Price | About 250 EUR |
Meizu 16T - Specs