Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 59 x 22 mm (4.61 x 2.32 x 0.87 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.7 inches, 41 x 54 mm, 22.6 cm2 (~32.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~148 ppi density) | |
Handwriting recognition 5 way navigation key |
Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | Intel PXA270 520 MHz |
Memory | Card slot | MMC/SD, up to 2 GB |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | Yes, SiRF Star III chipset | |
Radio | No | |
USB | 1.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML(IE 4.0) | |
Pocket Office MP3/MP4 player Organizer Voice memo/dial |
Battery | Removable Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors |
---|
Mitac MIO A701 - Specs