Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2008, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 122 x 65 x 13.5 mm (4.80 x 2.56 x 0.53 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.5 inches, 19.4 cm2 (~24.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~160 ppi density) |
Platform | OS | Microsoft Windows Mobile 6 Professional |
---|---|---|
Chipset | TI OMAP 750 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | miniSD |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | miniUSB 1.1 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
MP3/AAC player Pocket Office Predictive text input Organizer Voice memo |
Battery | Removable Li-Ion 1250 mAh battery |
---|
Misc | Colors | Black |
---|
MWg UBiQUiO 501 - Specs