Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) | |
Speed | HSPA, LTE |
Launch | Announced | 2014, October |
---|---|---|
Status | Available. Released 2015, January |
Body | Dimensions | 161.2 x 77 x 9.9 mm (6.35 x 3.03 x 0.39 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~66.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.4 (KitKat); ColorOS 2 |
---|---|---|
Chipset | Qualcomm MSM8974AA Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 16 MP, f/2.2, 1/2.3", 1.34�m, AF |
---|---|---|
Features | Dual-LED flash, HDR, Schneider Kreuznach certified optics, auto panorama (motorized rotation) | |
Video | 1080p@60fps, 720p@120fps |
Selfie camera | Single | Motorized rotating pop-up main camera module |
---|---|---|
Features | Dual-LED flash, HDR, Schneider Kreuznach certified optics, auto panorama (motorized rotation) | |
Video | 1080p@60fps, 720p@120fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
O-Click 2.0 bluetooth remote control |
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W: 75% in 30 min (VOOC Flash Charge) |
Misc | Colors | White |
---|---|---|
Models | N5206 | |
Price | About 550 EUR |
Tests | Performance |
Basemark OS II: 1280 / Basemark OS II 2.0: 1241 Basemark X: 10095 |
---|---|---|
Camera | Photo / Video | |
Battery life | ||
Oppo N3 - Specs