Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 | |
GSM 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2011, January. Released 2011, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 55 x 13.9 mm (4.37 x 2.17 x 0.55 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Trackball |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~47.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~292 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.5 Professional |
---|
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 180MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | HTML | |
MP3/WAV/AAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 1530 mAh battery | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 16 h |
Misc | Colors | Black |
---|
Philips V816 - Specs