Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | No |
Launch | Announced | 2013, October. Released 2013, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119.6 x 51.1 x 16.3 mm (4.71 x 2.01 x 0.64 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~29.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | TBD |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | No | |
Java | No | |
MP3/AAC player Photo viewer Organizer Predictive text input |
Battery | Removable Li-Ion 2900 mAh battery | |
---|---|---|
Stand-by | Up to 2400 h | |
Talk time | Up to 40 h |
Misc | Colors | Black |
---|
Philips X1560 - Specs