Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2011, May. Released 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 98.2 x 50.1 x 18.2 mm (3.87 x 1.97 x 0.72 in) |
---|---|---|
Weight | 102.3 g (3.60 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~36.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
External 1 inch OLED display |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 48MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | 320p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | FM radio, RDS | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, Email | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 920 mAh battery | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 8 h |
Misc | Colors | Black |
---|
Philips Xenium X519 - Specs