Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2013, February. Released 2013, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 80.9 x 38.6 x 21.5 mm (3.19 x 1.52 x 0.85 in) |
---|---|---|
Weight | 47 g without battery (1.66 oz) | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 1.44 inches, 6.2 cm2 (~19.8% screen-to-body ratio) | |
Resolution | 240 x 160 pixels, 3:2 ratio (~200 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 64MB ROM, 32MB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes @10fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | No | |
Java | No | |
MSN, Facebook, Yahoo, Twitter MP3/WAV/WMA player MP4/H.263 player Organizer Predictive text input |
Battery | Removable Li-Ion 750 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 6 h |
Misc | Colors | White, Black, Red |
---|
Plum Panther - Specs