Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, May |
Body | Dimensions | 242.5 x 166.8 x 7.5 mm (9.55 x 6.57 x 0.30 in) |
---|---|---|
Weight | 450 g (Wi-Fi), 453 g (LTE) (0.99 lb) | |
SIM | Micro-SIM | |
Stylus - P550/P555 only |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM (Wi-Fi), 16GB 2GB RAM (LTE), 32GB 2GB RAM (LTE) |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 6000 mAh battery | |
---|---|---|
Talk time | Up to 14 h 30 min (multimedia) (2G) / Up to 40 h (3G) | |
Music play | Up to 160 h |
Misc | Colors | Smoky Titanium, Smoky Blue, White |
---|---|---|
Models | SM-T555, SM-T550, SM-P555, SM-P550 | |
SAR EU | 0.96 W/kg (body) | |
Price | About 250 EUR |
Samsung Galaxy Tab A 9.7 - Specs