Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 39.5 x 39.5 x 10.5 mm (1.56 x 1.56 x 0.41 in) |
---|---|---|
Weight | 25 g (0.88 oz) | |
SIM | No | |
Samsung Pay MIL-STD-810G 50m water resistant (IP68) Compatible with standard 20mm straps |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.1 inches, 9.2 cm2 (~58.8% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~302 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Tizen-based wearable OS 4.0 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation |
Battery | Non-removable Li-Ion 230 mAh battery | |
---|---|---|
Charging | Qi wireless charging |
Misc | Colors | Silver, Black, Rose Gold, Sea Green |
---|---|---|
Price | About 210 EUR |
Samsung Galaxy Watch Active - Specs