Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2008, October. Released 2008, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 61 x 13 mm (4.57 x 2.40 x 0.51 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.5 inches, 20.2 cm2 (~28.5% screen-to-body ratio) | |
Resolution | 320 x 320 pixels, 1:1 ratio (~181 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | 624 MHz |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Internal | 150MB RAM, 256MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0 / HTML | |
AT&T Navigator Pocket Office Voice memo/dial MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Predictive text input |
Battery | Removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 340 h | |
Talk time | Up to 7 h |
Misc | Colors | Black |
---|---|---|
SAR | 1.30 W/kg (head) 0.91 W/kg (body) | |
Price | About 90 EUR |
Samsung i907 Epix - Specs