Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 1700 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2009, March. Released 2009, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116.5 x 61.5 x 12 mm (4.59 x 2.42 x 0.47 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Trackball |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~24.9% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Standard |
---|---|---|
CPU | 528 MHz |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Internal | 192MB RAM, 256MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/WAV/WMA/eAAC+ player MP4/H.264 player Document viewer Organizer Calculator Voice memo Predictive text input |
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 380 h (2G) / Up to 480 h (3G) | |
Talk time | Up 8 h 30 min (2G) / Up to 5 h (3G) |
Misc | Colors | Brown |
---|---|---|
Price | About 180 EUR |
T-Mobile Dash 3G - Specs