Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2007, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 53 x 15 mm (4.06 x 2.09 x 0.59 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Keyboard | Half-QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | , 53 x 40 mm | |
Resolution | 240 x 320 pixels, 4:3 ratio |
Platform | OS | Microsoft Windows Mobile 6.0 Standard |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office MP3/AAC player Voice memo/dial Predictive text input |
Battery | Removable Li-Ion 920 mAh battery | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.35 W/kg (head) 0.67 W/kg (body) | |
Price | About 260 EUR |
T-Mobile Shadow - Specs