Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) | |
Speed | HSPA, LTE |
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, December |
Body | Dimensions | 143.3 x 73.3 x 9.2 mm (5.64 x 2.89 x 0.36 in) |
---|---|---|
Weight | - | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Yes |
---|
Battery | Removable Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (3G) | |
Talk time | Up to 8 h 30 min (3G) |
Misc | Colors | Dark Grey, Dark Red, Dark Green, Orange Blue, Pink, Lime Green, Blue, Orange |
---|---|---|
Models | 7048X |
alcatel Go Play - Specs