Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1997 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143 x 60 x 23 mm (5.63 x 2.36 x 0.91 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Mini-SIM |
Display | Type | Alphanumeric |
---|---|---|
Size | ||
Resolution | 4 x 16 chars |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Java | No |
Battery | Removable NiMH 600 mAh battery | |
---|---|---|
Stand-by | 28 h | |
Talk time | 80 min |
Misc | Colors | Black |
---|
alcatel HC 1000 - Specs