Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 42.2/11.5 Mbps |
Launch | Announced | 2013, September |
---|---|---|
Status | Available. Released 2014, January |
Body | Dimensions | 158.5 x 80.6 x 8.5 mm (6.24 x 3.17 x 0.33 in) |
---|---|---|
Weight | 177.6 g (6.24 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Stylus |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~77.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
Protection | Oleophobic coating |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) - single-SIM model |
---|---|---|
Internal | 8GB (single SIM)/ 16GB (dual SIM), 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps, stereo sound rec. |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro (optional), proximity |
---|
Battery | Non-removable Li-Ion 3400 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 20 h (2G) / Up to 18 h (3G) |
Misc | Colors | Black, White |
---|---|---|
Price | About 370 EUR |
Tests | Display | Contrast ratio: 975:1 (nominal), 2.272 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Audio quality | Noise -77.7dB / Crosstalk -75.6dB | |
Battery life | ||
alcatel Hero - Specs