Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, December |
---|---|---|
Status | Available. Released 2014, December |
Body | Dimensions | 120.9 x 57.6 x 9.3 mm (4.76 x 2.27 x 0.37 in) |
---|---|---|
Weight | 125.2 g (4.41 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6592 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1600 mAh battery | |
---|---|---|
Stand-by | Up to 165 h | |
Talk time | Up to 7 h 15 min |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.86 W/kg (head) |
Allview P4 Life - Specs