Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2016, September. Released 2016, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 38.6 x 33.3 x 11.4 mm (1.52 x 1.31 x 0.45 in) |
---|---|---|
Weight | 41.9 g body (1.48 oz) | |
Build | Stainless Steel/Ceramic back | |
SIM | No | |
50m water resistant |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.5 inches, 7.1 cm2 (~55.1% screen-to-body ratio) | |
Resolution | 340 x 272 pixels (~290 ppi density) | |
Protection | Sapphire crystal glass | |
3D Touch display 1000 nits max brightness |
Platform | OS | watchOS 3.0, upgradable to 6.1 |
---|---|---|
Chipset | Apple S2 (16 nm) | |
CPU | Dual-core 780 MHz Cortex-A7 | |
GPU | PowerVR G6200 |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Natural language commands and dictation |
Battery | Non-removable Li-Ion 273 mAh battery (1.03 Wh) | |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
Misc | Colors | Sport band: silver case/white, black case/black Leather band: silver case/blue, brown, gray, red Stainless Steel band: silver case/silver, black case/black |
---|---|---|
Models | A1757 | |
Price | About 650 EUR |
Apple Watch Series 2 38mm - Specs