Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 / 700 | |
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2013, June. Released 2013, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 164.8 x 88.8 x 10.3 mm (6.49 x 3.50 x 0.41 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Micro-SIM | |
Stylus |
Display | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Intel Atom Z2580 | |
CPU | Dual-core 2.0 GHz | |
GPU | PowerVR SGX544MP2 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 3200 mAh battery (15 Wh) | |
---|---|---|
Stand-by | Up to 490 h (2G) / Up to 334 h (3G) | |
Talk time | Up to 23 h |
Misc | Colors | White, Black |
---|---|---|
Price | About 350 EUR |
Asus Fonepad Note FHD6 - Specs