Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, June |
Body | Dimensions | 124.4 x 61.4 x 6.3 - 11.2 mm |
---|---|---|
Weight | 116 g (4.09 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Padfone Station with 7 inches IPS+ LCD display, 800 x 1280 pixels, 2100 mAh battery, 199.9 x 119.5 x 13.9 mm, 260 grams. |
Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~59.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Intel Atom Z2560 | |
CPU | Dual-core 1.6 GHz | |
GPU | PowerVR SGX544MP2 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Po 1170 mAh battery |
---|
Misc | Colors | Black, White, Red, Blue, Yellow |
---|---|---|
Price | About 210 EUR |
Asus PadFone mini (Intel) - Specs