Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan | |
HSDPA 850 / 900 / 1900 / 2100 - Global | ||
HSDPA 850 / 900 / 2100 - India | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Brazil | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan | |
LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - Brazil | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global) or LTE-A (2CA) Cat6 300/50 Mbps (TW/HK/SG/PH) |
Launch | Announced | 2016, July |
---|---|---|
Status | Available. Released 2016, August |
Body | Dimensions | 146.9 x 74 x 7.7 mm (5.78 x 2.91 x 0.30 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | Super IPS+ capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.1 (Marshmallow), upgradable to 7 (Nougat); ZenUI 3 |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Main Camera | Single | 16 MP, f/2.0, PDAF, Laser AF, 4-axis OIS |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, RDS | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 2600 mAh battery |
---|
Misc | Colors | Sapphire Black, Moonlight White, Shimmer Gold |
---|---|---|
Models | Z017DB, Z017D, Z017DA, Z017DC, ZE520KL, ZA520KL | |
Price | About 280 EUR |
Asus Zenfone 3 ZE520KL - Specs