Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan | ||
HSDPA 850 / 900 / 2100 - India | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA/Brazil | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - USA/Brazil | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE-A (2CA) Cat6 300/50 Mbps (Taiwan) |
Launch | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, February |
Body | Dimensions | 154.3 x 77 x 8 mm (6.07 x 3.03 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo); ZenUI 3 |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Dual | 12 MP, f/1.7, 25mm (wide), 1/2.55", 1.4�m, dual pixel PDAF, Laser AF, 4-axis OIS 12 MP, f/2.8, 59mm (telephoto), AF, 2.3x optical zoom |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@24fps, 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0, 1/3", 1.12�m |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio DTS sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 5000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W Power Bank/Reverse charging |
Misc | Colors | Navy Black, Glacier Silver, Rose Gold |
---|---|---|
Models | Z01HD, Z01HDA, ZE553KL | |
Price | About 320 EUR |
Asus Zenfone 3 Zoom ZE553KL - Specs