Network | Technology | LTE |
---|---|---|
2G bands | N/A | |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 13(700) | |
Speed | LTE-A Cat6 300/50 Mbps | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2016, October |
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 242.3 x 166.1 x 7.1 mm (9.54 x 6.54 x 0.28 in) |
---|---|---|
Weight | 490 g (1.08 lb) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
DTS HD |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 7800 mAh battery | |
---|---|---|
Stand-by | Up to 1344 h (3G) | |
Talk time | Up to 20 h (3G) |
Misc | Colors | Gray |
---|---|---|
SAR | 1.25 W/kg (head) | |
Price | About 300 EUR |
Asus Zenpad Z10 ZT500KL - Specs