Network | Technology | LTE |
---|---|---|
2G bands | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 13(700) | |
Speed | LTE-A | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, June |
---|---|---|
Status | Available. Released 2016, June |
Body | Dimensions | 205.2 mm x 136.4 mm x X mm x |
---|---|---|
Weight | 320.1 g (11.29 oz) | |
SIM | Micro-SIM (built-in) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~69.1% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes | |
DTS-HD |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Non-removable Li-Ion 4680 mAh battery |
---|
Misc | Colors | Black |
---|
Asus Zenpad Z8 - Specs