Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 49 x 27 mm, 115 cc (4.41 x 1.93 x 1.06 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 100 x 48 pixels, 6 lines | |
Electro-luminescent lighting Dynamic & user-selectable font size |
Memory | Card slot | No |
---|---|---|
Phonebook | 255 | |
Call records | 15 dialed, 5 received, 5 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Downloadable monophonic ringtones | |
3.5mm jack | No | |
Personalised ringing melodies Ascending alert Several SMS alert tones and tone levels |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 3 - Wall breaker, Galactic gunner, Labyrinth | |
Java | No | |
Location-based services support Predictive text input Organizer Phone ON/OFF timers User-changeable display masks |
Battery | Removable Li-Ion 650 mAh battery | |
---|---|---|
Stand-by | 120 h | |
Talk time | 5 h 20 min | Lithium ion 1100 mAh |
Stand-by | 200 h | |
Talk time | 9 h |
Misc | Colors | 3 |
---|
Benefon Twin+ - Specs