Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 12 | |
EDGE | No |
Launch | Announced | 2007, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 80 x 42 x 14.8 mm (3.15 x 1.65 x 0.58 in) |
---|---|---|
Weight | 68 g (2.40 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
Second external 65K colors CSTN display, 120 x 160 pixels |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 600 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h 20 min |
Misc | Colors | Black, Blue, Pink |
---|
BenQ-Siemens A53 - Specs