Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 (Q61 only) | ||
GPRS | Class 12 | |
EDGE | No |
Launch | Announced | 2011, July. Released 2011, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 56.2 x 13.7 mm (3.98 x 2.21 x 0.54 in) |
---|---|---|
Weight | 50 g (1.76 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.77 inches, 9.9 cm2 (~17.4% screen-to-body ratio) | |
Resolution | 160 x 128 pixels (~116 ppi density) |
Memory | Card slot | microSD, up to 4 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 64MB ROM, 32MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Downloadable | |
Java | No | |
Music player Video player Organizer |
Battery | Removable Li-Ion 750 mAh battery | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 6 h |
Misc | Colors | Blue, Silver, Black, Light Blue, Pink |
---|
BLU Lindy - Specs