Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 - EU, EMEA | |
HSDPA 850 / 1700 / 1900 / 2100 - Latin America | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, Q2 |
---|---|---|
Status | Available. Released 2014, June |
Body | Dimensions | 125 x 69.5 x 15 mm (4.92 x 2.74 x 0.59 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) MIL-STD-810G compliant Drop-to-concrete resistance from up to 1.8m |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~52.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582M (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 504 h | |
Talk time | Up to 16 h |
Misc | Colors | Black |
---|---|---|
Price | About 320 EUR |
Cat B15 Q - Specs