Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2014 |
---|---|---|
Status | Available |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 1.8 inches, 10.2 cm2 | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | microSD, up to 16 GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Main Camera | Single | Yes |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Audio/video player |
Battery | Removable Li-Ion 1000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
SAR EU | 1.30 W/kg (head) 0.53 W/kg (body) |
Celkon C340 - Specs