Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 43 x 11 mm (4.13 x 1.69 x 0.43 in) |
---|---|---|
Weight | 69 g (2.43 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~22.6% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~157 ppi density) |
Memory | Card slot | microSD, up to 4 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
Audio/video player |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h 20 min |
Misc | Colors | Black/Red |
---|
Celkon C347 - Specs