Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2014 |
---|---|---|
Status | Available |
Body | Dimensions | 105 x 51 x 18.5 mm (4.13 x 2.01 x 0.73 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~33.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Qualcomm QSC6240 |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 20MB 64MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | A-GPS only | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | No | |
Java | No |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 4 h |
Misc | Colors | White |
---|
Emporia Click Plus - Specs